UNISEC supported the Japanese labs and organizations for their participation in the ARLISS competition 2010, held on Sep 12-17, in Nevada, USA.
ARLISS Hopepage
ARLISS2010 Official web page
Comeback Competition Results
1st | Tohoku University team I2 | 4m |
---|---|---|
2nd | University of Hawai’i | 1000m |
3rd | Keio University Wolve’Z | 2360m |
Team | 1st flight | 2nd flight |
---|---|---|
Tohoku University Team I2 | 1650m(Failure) | 4m(Success) |
Tohoku University Team F2 | – | – |
Tokyo Metropolitan University Ibis Works | 3270m(Failure) | 2580m(Failure) |
Keio University Team Wolve’Z | 2360m(Success) | 1600m(Failure) |
University of Tokyo Kids Town | – | – |
University of Tokyo TENRAI# | 2620m(Failure) | 4670m(Failure) |
Tokyo University of Science Coniglio | 2700(Failure) | 2200m(Failure) |
Tokyo University of Science falco | 3450m(Failure) | 1850m(Failure) |
The Universty of Electro-Communications,Takadama Lab. A | Separation failure | Separation failure |
The Universty of Electro-Communications,Takadama Lab. B | 3010m(Failure) | 3840m(Failure) |
Soka University kuro-kids | 1590m(Failure) | Launch abandonment |
Osaka Prefecture University SSSRC | 3365m(Success) | 2766m(Failure) |
Kyushu Institute of Technology KIT CanSat(Flyback) | 2480m(Failure) | Launch abandonment |
Kyushu Institute of Technology KIT CanSat(Rover) | – | – |
Kyushu Institute of Technology KINGS | 2330m(Failure) | 2500m(Failure) |
Toin High School | – | – |
University of Hawai’i | 1000m(Success) | * |
New Hampshire high school | – | – |
CLES-FACIL(France) | * | * |
Seoul National University SNU CANSAT Team | 1180m(Failure) | Launch abandonment |
Heimdal High School(Norway) | * | * |
Georgia Institute of Technology | * | Launch abandonment |
Note:
[-]…Comeback Competition nonparticipation.
[*]…The record was not able to be confirmed (The control history fails).
[-]…Comeback Competition nonparticipation.
[*]…The record was not able to be confirmed (The control history fails).
Challenge competition
The challenge competition was executed at current year besides comeback competition.
It is a competition that appeals for the novelty and the originality of the mission of CanSat by the presentation, and evaluates it by the vote by the participant.
Challenge competition Ranking | ||
---|---|---|
1st | Osaka Prefecture University | 81 Point |
2nd | Tohoku University | 79 Point |
3rd | Tokyo Metropolitan University | 63 Point |