UNISEC supported the Japanese labs and organizations for their participation in the ARLISS competition 2014, held on Sep 8-12, in Nevada, USA.
Schedule
7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri |
12:00-14:00 Meeting&Gathering @Bruno’s |
8:00- Opening ceremony&Launching @BlackRock |
8:00- Launching @BlackRock |
8:00- Launching @BlackRock |
8:00- Launching @BlackRock |
9:30-14:00 Banquet& Presentation @Bruno’s |
15:00- Set up the place @BlackRock |
20:00- Night Launch @BlackRock |
Pictures
9/7(Sun)
9/8(Mon)-11(Thu)
You can see more pictures on the Facebook page “CanSat UNSEC”
Result
University | Team | Result | |
---|---|---|---|
1st Flight | 2nd Flight | ||
*The record was accepted. **The record was not able to be confirmed (The control history fails). -There was no record presentation. |
|||
The University of Tokyo | UT-alpha | – | *5,006m |
Tokyo Metropolitan University | TMU CAN | – | *2,915m |
The University of Electro-Communications | MINERVA | – | *360m |
The University of Electro-Communications | CASSY | – | – |
Keio University | Wolve’Z | – | – |
Tokyo Metropolitan University | TMR | – | *2,906m |
Tokyo Denki University | TDU space project | – | – |
Tokyo University of Science | So-seki | *3,603m | – |
The University of Tokyo | Astro Penguin | – | *1,782m |
Kyushu Institute of Technology | KITCATS | *2,861m | – |
Kyushu Institute of Technology | KINGS | *3,787m | ** |
Shibaura Institute of Technology | Albatross | – | – |
Shibaura Institute of Technology | Eins | – | – |
The University of Tokyo | Gecko | – | – |
Aichi University of Technology | STELA-I | *2,171m | – |
Seoul National University | SNUSAT | – | – |
Universidad Nacional de Ingeniería del Perú | CANSAT PERU | – | – |
Rank | Team | Record | Fly of Run |
---|---|---|---|
1 | Kyushu Institute of Technology KINGS | 9.500m/s | Fly |
2 | The University of Electro-Communications MINERVA | 1.220m/s | Run |
3 | Tokyo Metropolitan University TMU CAN | 1.056m/s | Run |
4 | Tokyo Metropolitan University TMR | 1.000m/s | Run |
5 | The University of Tokyo Astro Penguin | 0.497m/s | Run |
6 | Kyushu Institute of Technology KITCATS | 0.306m/s | Run |
7 | The University of Tokyo UT-alpha | 0.214m/s | Run |
8 | Tokyo University of Science So-seki | 0.141m/s | Run |
9 | Aichi University of Technology STELA-I | 0.000709m/s | Run |
Rank | Team | Votes |
---|---|---|
1 | The University of Electro-Communications CASSY | 8 |
2 | The University of Electro-Communications MINERVA | 6 |
3 | Seoul National University SNUSAT | 3 |
3 | Tokyo Institute of Technology Tether Brothers | 3 |
3 | Tokyo Institute of Technology M-son’s | 3 |
Team |
---|
Keio University Wolve’Z |