UNISEC supported the Japanese labs and organizations for their participation in the ARLISS competition 2011, held on Sep 11-16, in Nevada, USA.
ARLISS Hopepage
Comeback Competition Results
| Rank | TEAM | Result |
|---|---|---|
| 1 | Tohoku Univ. Keiji and His Funny Friends | 5.3m |
| 2 | The University of Electro-Communications Haraheriko | 17.2m |
| 3 | The University of Electro-Communications Harahetto | 62m |
| No. | TEAM | Result | Rank | |
|---|---|---|---|---|
| 1st flight | 2nd flight | |||
| Note: [-]…Comeback Competition nonparticipation. [*]…The record was not able to be confirmed (The control history fails). |
||||
| 1 | Kogakuin Univ. CanSat project | * | * | |
| 2 | Osaka Prefecture Univ. SSSRC | – | – | |
| 3 | Tokyo Institute of Technology Project G | – | – | |
| 4 | Tokyo Institute of Technology Team Mirumiru | – | – | |
| 5 | Akita Univ. ASSP | * | * | |
| 6 | Keio Univ. Keio Team Wolve’Z | * | 5099m | 10 |
| 7 | Tokyo Metropolitan Univ. Ibis Works | * | 978m | 7 |
| 8 | Tokyo Metropolitan Univ. SSL WIND | * | 820m | 6 |
| 9 | Tokyo Metropolitan Univ. TM Brothers | 662m | 1758m | 5 |
| 10 | Tokyo University of Science Vivase | * | * | |
| 11 | Kyushu Institute of Technology KINGS | * | * | |
| 12 | University of Tokyo APUS-11 | * | * | |
| 13 | University of Tokyo Team Oken | – | – | |
| 14 | Kyushu Univ. Team IDEA | * | * | |
| 15 | Tohoku Univ. Keiji and His Funny Friends | 5.3m | * | 1 |
| 16 | Tokyo Denki Univ. Team F | * | * | |
| 17 | The University of Electro-Communications Haraheriko | * | 17.2m | 2 |
| 18 | The University of Electro-Communications Harahetto | 62m | * | 3 |
| 19 | Keio Univ. & Tokyo Institute of Technology Tortoise | 1947m | * | 8 |
| 20 | Aichi University of Technology STELA | * | 2919m | 9 |
| 21 | University of Hawaii Team Hawaii | 161m | * | 4 |
Mission Competition Results
The mission competition was executed at current year besides comeback competition.
| Rank | TEAM | Result |
|---|---|---|
| 1 | Tohoku Univ. Keiji and His Funny Friends | 83.5 |
| 2 | Tokyo Institute of Technology Team Miru Miru | 80.5 |
| 3 | Tokyo Institute of Technology Project G | 75 |
| No. | TEAM | Peer Review Score |
Presentation Score |
Total Score |
Rank |
|---|---|---|---|---|---|
| 1 | Kogakuin Univ. CanSat project | 29 | 22 | 36.5 | 20 |
| 2 | Osaka Prefecture Univ. SSSRC | 51 | 47 | 72.5 | 4 |
| 3 | Tokyo Institute of Technology Project G | 50 | 50 | 75 | 3 |
| 4 | Tokyo Institute of Technology Team Mirumiru | 57 | 52 | 80.5 | 2 |
| 5 | Akita Univ. ASSP | 42 | 26 | 47 | 18 |
| 6 | Keio Univ. Keio Team Wolve’Z | 41 | 30 | 50.5 | 16 |
| 7 | Tokyo Metropolitan Univ. Ibis Works | 44 | 44 | 66 | 11 |
| 8 | Tokyo Metropolitan Univ. SSL WIND | 50 | 47 | 72 | 5 |
| 9 | Tokyo Metropolitan Univ. TM Brothers | 50 | 44 | 69 | 7 |
| 10 | Tokyo University of Science Vivase | 33 | 30 | 46.5 | 19 |
| 11 | University of Hawaii Team Hawaii | 46 | 46 | 69 | 7 |
| 12 | Kyushu Institute of Technology KINGS | 38 | 37 | 56 | 15 |
| 13 | University of Tokyo APUS-11 | 48 | 43 | 67 | 9 |
| 14 | University of Tokyo Team Oken | 52 | 44 | 70 | 6 |
| 15 | University of Tokyo Team Oken(Night Launch) | 47 | 36 | 59.5 | 13 |
| 16 | University of Tokyo Team Oken | 52 | 44 | 70 | 6 |
| 17 | Tohoku Univ. Keiji and His Funny Friends | 53 | 57 | 83.5 | 1 |
| 18 | Tokyo Denki Univ. Team F | 47 | 35 | 58.5 | 14 |
| 19 | The University of Electro-Communication Haraheriko | 37 | 48 | 66.5 | 10 |
| 20 | The University of Electro-Communication Harahetto | 34 | 49 | 66 | 11 |



































