Arliss 2004 competition took place in Nevada, USA, on Sep 24-26.
Competitors from Japan include 11 teams from 5 universities (Tokyo Univ, TITECH, Tohoku, Souka), volunteers from JAXA, and Nevada Univ. and Georgia Tech from USA.
UNISON team and Student Model Rocket group also participated.
Teams / CanSats
| Team | Open Class | 350ml Class |
| Nihon Univ | 2 | 0 |
| Tokyo Univ | 1 | 4 |
| Matsunaga Lab, TITECH | 2 | 1 |
| Takadama Lab, TITECH | 1 | 2 |
| Tohoku Univ | 2 | 0 |
| Souka Univ | 2 | 2 |
| UNISON | 0 | 2 |
| JAXA volunteers | 1 | 0 |
Results
Unfortunately no teams were qualified due to lack of flight data record.
| 1st round | 2nd round | |
| Nihon Univ | 6879 m | 4360 m |
| JAXA | 3260 m | 6300 m |
| Tokyo Univ | 2620 m | 1980 m |
| Tohoku Univ | 1200 m | |
| Matsunaga Lab, TITECH | 1620 m | |
| Takadama Lab, TITECH | 5790 m | |
| Souka Univ | CanSat not retrieved | |
| Georgia Tech | 2100 m | 2600 m |





































